Electrodynamic Shaker Amplifier Replacement (IMV)
Electrodynamic shakers consume a lot of energy. IMV has developed super-long life amplifiers with Integrated Shaker Manager (ISM-EM) technology, which:
minimizes the required electric power,
cuts down electric consumption,
reduces blower noise for air-cooled shakers and
is incredibly reliable.
ISM-EM can be adapted for use with shakers from any manufacturer, not just IMV. All you need to do is to upgrade the amplifier and install the software on the computer of the existing vibration controller. The ISM automatically calculates and optimizes the power consumption, helping the end-user to lower costs, decrease carbon footprint and CO2 emissions and finally reduces time spent on manual configuration and setup.
In minimizing the energy used by IMV's ISM-EM software to run any given test, the cooling requirements are also minimized. Not only does this save energy, but it also means that for most tests, the ISM-EM is quiet. Air-cooled shaker systems are sometimes criticized for the blower noise they produce, but IMV's ISM-EM solves this problem. For low force tests, the cooling blower automatically runs at a reduced speed and the total system noise level is much reduced. When the shaker is running at full force, the noise from the shaker table exceeds that of the blower, making blower noise a non-issue. Many of IMV's customers are purchasing the ECO-system for the noise reduction alone, and the energy savings are an additional benefit.
Feature Summary
Model Summary: Replacement Amplifiers
Model | SA1M‐Mi40‐ISM‐CE | SA1M‐V824‐ISM‐CE | SA2M‐Mi40‐ISM‐CE | SA2M‐V824‐ISM‐CE | SA3M‐Mi40‐ISM‐CE |
---|---|---|---|---|---|
Type | Digital switching amplifier in 19" rack. | Digital switching amplifier in 19" rack. | Digital switching amplifier in 19" rack. | Digital switching amplifier in 19" rack. | Digital switching amplifier in 19" rack. |
Size(mm) WxHxD | 580x1950x850 | 580x1950x850 | 580x1950x850 | 580x1950x850 | 580x1950x850 |
Mass | Approx. 420 kg | Approx. 420 kg | Approx. 440 kg | Approx. 440 kg | Approx. 460 kg |
Frequency Range | DC-5000 Hz | DC-5000 Hz | DC-5000 Hz | DC-5000 Hz | DC-5000 Hz |
Frequency Response | DC-5000 Hz @±3 dB | DC-5000 Hz @±3 dB | DC-5000 Hz @±3 dB | DC-5000 Hz @±3 dB | DC-5000 Hz @±3 dB |
Cooling Method | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Input Impedance | Over 10 kOhm | Over 10 kOhm | Over 10 kOhm | Over 10 kOhm | Over 10 kOhm |
Power Consumption | 22 kVA | 34 kVA | 29 kVA | 41 kVA | 36 kVA |
Drive Output | 10 kVA (Maximum. 100 Vrms, 100 Arms, 300 Apeak) | 10 kVA (Maximum. 100 Vrms, 100 Arms, 300 Apeak) | 20 kVA (Maximum. 100 Vrms, 200 Arms, 600 Apeak) | 20 kVA (Maximum. 100 Vrms, 200 Arms, 600 Apeak) | 30 kVA (Maximum. 100 Vrms, 300 Arms, 900 Apeak) |
Field Supply | Maximum. 30 Amp, 280 Volt | Maximum. 90 Amp, 280 Volt | Maximum. 30 Amp, 280 Volt | Maximum. 90 Amp, 280 Volt | Maximum. 30 Amp, 280 Volt |
Degauss Coil | It is possible to provide the degauss supply from the field supply | It is possible to provide the degauss supply from the field supply | It is possible to provide the degauss supply from the field supply | It is possible to provide the degauss supply from the field supply | It is possible to provide the degauss supply from the field supply |
Cooling Fan | Maximum. 5.5 kW | Maximum. 7 kW | Maximum. 5.5 kW | Maximum. 7 kW | Maximum. 5.5 kW |
Total max power of field and cooling fan | 12 kW | 21 kW | 12 kW | 21 kW | 12 kW |
Replacement Target | V830/SPA5K-10K V850/SPA5K-10K V706L, V710L, V712, V714, V716, V721 | V726, V730-185, V730-335 V805HZ (series), V806, V806LZ (series), V806HZ (parallel) | V850/SPA15K-20K | V724 MK1, V724 MK2, V725 V804, V804LS, V805LZ (parallel), V810-240, V810-440, V826, V826LS, V860LZ (parallel), V860HDLZ (parallel) | V850/SPA25K-30K |
Model | SA3M‐Mi40‐ISM‐CE | SA3M‐V824‐ISM‐CE | SA3M‐V824‐ISM‐CE | SA4M‐Mi50‐ISM‐CE | SA5M‐Mi50‐ISM‐CE |
---|---|---|---|---|---|
Type | Digital switching amplifier in 19" rack. | Digital switching amplifier in 19" rack. | Digital switching amplifier in 19" rack. | Digital switching amplifier in 19" rack. | Digital switching amplifier in 19" rack. |
Size(mm) WxHxD | 580x1950x850 | 580x1950x850 | 1160x1950x850 | 1160x1950x850 | 1160x1950x850 |
Mass | Approx. 460 kg | Approx. 460 kg | Approx. 880 kg | Approx. 900 kg | Approx. 930 kg |
Frequency Range | DC-5000 Hz | DC-5000 Hz | DC-5000 Hz | DC-5000 Hz | DC-5000 Hz |
Frequency Response | DC-5000 Hz @±3 dB | DC-5000 Hz @±3 dB | DC-5000 Hz @±3 dB | DC-5000 Hz @±3 dB | DC-5000 Hz @±3 dB |
Cooling Method | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Input Impedance | Over 10 kOhm | Over 10 kOhm | Over 10 kOhm | Over 10 kOhm | Over 10 kOhm |
Power Consumption | 36 kVA | 48 kVA | 52 kVA | 59 kVA | 66 kVA |
Drive Output | 30 kVA (Maximum. 100 Vrms, 300 Arms, 900 Apeak) | 30 kVA (Maximum. 100 Vrms, 300 Arms, 900 Apeak) | 30 kVA (Maximum. 100 Vrms, 300 Arms, 900 Apeak) | 40 kVA (Maximum. 100 Vrms, 400 Arms, 1,200 Apeak) | 50 kVA (Maximum. 100 Vrms, 500 Arms, 1,500 Apeak) |
Field Supply | Maximum. 30 Amp, 280 Volt | Maximum. 90 Amp, 280 Volt | Maximum. 90 Amp, 280 Volt | Maximum. 90 Amp, 280 Volt | Maximum. 90 Amp, 280 Volt |
Degauss Coil | It is possible to provide the degauss supply from the field supply | It is possible to provide the degauss supply from the field supply | It is possible to provide the degauss supply from the field supply | It is possible to provide the degauss supply from the field supply | It is possible to provide the degauss supply from the field supply |
Cooling Fan | Maximum. 5.5 kW | Maximum. 7 kW | Maximum. 11 kW | Maximum. 11 kW | Maximum. 11 kW |
Total max power of field and cooling fan | 12 kW | 21 kW | 24.4 kW | 24.4 kW | 24.4 kW |
Replacement Target | V850/SPA25K-30K | V824 MK1, V824 MK2, V824LS MK1, V825L | V870/SPA25K, V875/SPA25K-30K, V890/SPA25K-30K V894/SPA25K-30K | V890/SPA35K-40K, V894/SPA35K-40K | V890/SPA45K-50K, V894/SPA45K-50K V890, V894 |
View full specifications here: https://www.imv-global.com/specifications/?lang=en