High Displacement Vibration Shakers (IMV J-Series)
IMV Corporations J-series Electrodynamic Vibration Test Systems provides high velocity and large displacement testing for long throw, low frequency tests along with long duration shock pulses. J-series is a high-functionality system that offers usability and reliability furnished with functions that accommodate high velocity and large displacement testing.
The systems are compatible with IMV’s Intelligent Shaker Management (ISM) amplifiers, ensuring optimum efficiency and performance over the shakers life.
The patented PSG support system significantly improves both durability, reliability of the system resulting in a higher quality of vibration and it’s design provides adequate stiffness and rigidity when compared to a roller support system. This is achieved by an alternative alignment of gears that have a unique curve called an involute curve.
Designed to cope with long duration shock tests the J-Series Shaker featured an expanded maximum test range, including a 2.4m/s maximum velocity of SINE force, a 4.6m/s maximum velocity of Shock force, and a maximum displacement of 100mm.
Feature Summary
Datasheets: IMV J-Series High Displacement Vibration Test Systems
Model Summary: Standard Amplifiers
System Model | J230/SA3AM | J230S/SA7AM | J240/SA4AM | J240S/SA9AM |
---|---|---|---|---|
Frequency Range (Hz) | 0-3000 | 0-3000 | 0-2400 | 0-2400 |
Rated Sine Force (kN) | 16 | 16 | 24 | 24 |
Rated Random Force (kN rms)*1 | 16 | 16 | 24 | 24 |
Rated Shock Force (kN) | 40 | 40 | 55 | 70 |
Max. Acc. Sine(m/s2) | 941 | 888 | 923 | 857 |
Max. Acc. Random (m/s2 rms) | 658 | 622 | 646 | 600 |
Max. Acc. Shock (m/s2 peak) | 2352 | 2222 | 2115 | 2500 |
Max. Vel. Sine (m/s) | 2.4 | 2.4 | 2.4 | 2.4 |
Max. Vel. Shock (m/s peak) | 2.4 | 3.5 | 2.4 | 3.6 |
Max. Disp. Sine (mmp-p) | 100 | 100 | 100 | 100 |
Maximum Travel (mmp-p) | 120 | 120 | 120 | 120 |
Maximum Load (kg) | 300 | 300 | 400 | 400 |
Power Requirements (kVA)*2 | 28 | 38 | 38 | 52 |
Breaker Capacity (A)*3 | 50 | 75 | 75 | 100 |
Vibration Generator Model | J230 | J230S | J240 | J240S |
Armature Mass (Kg) | 17 | 18 | 26 | 28 |
Armature Diameter (mm) | 200 | 200 | 290 | 290 |
Allowable Eccentric Moment (Nm) | 700 | 700 | 850 | 850 |
Dimensions (mm) WxHxD | 1124 x 1079 x 850 | 1124 x 1079 x 850 | 1234 x 1145 x 890 | 1234 x 1145 x 890 |
Shaker Body Diameter (mm) | 630 | 630 | 720 | 720 |
Mass (kg) | 1800 | 1800 | 2400 | 2400 |
Power Amplifier Model | SA3M- J30 | SA7M- J30S | SA4M- J40 | SA9M- J40S |
Maximum Output (kVA) | 23 | 30 | 34 | 40 |
Dimensions (mm) WxHxD | 580 x 1950 x 850 | 580 x 1950 x 850 | 580 x 1950 x 850 | 1160 x 1950 x 850 |
Mass (kg) | 330 | 500 | 440 | 1200 |
Vibration Controller | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 |
Cooling Method | Air cooling | Air cooling | Air cooling | Air cooling |
Dimensions (mm) WxHxD*5 | 1045 x 2285 x 711 | 1045 x 2285 x 711 | 931 x 2175 x 538 | 931 x 2175 x 538 |
Mass (kg) | 150 | 150 | 150 | 150 |
Wattage (kw) | 3.7 | 3.7 | 5.5 | 5.5 |
Duct Hose Diameter (mm) | 200 | 200 | 200 | 200 |
System Model | J250/SA5AM | J250/SA6AM | J260/SA7AM*⁷ | J260S/SA30AM*⁷ |
---|---|---|---|---|
Frequency Range (Hz) | 0-2200 | 0-2200 | 0-2600*4 | 0-2000 |
Rated Sine Force (kN) | 35 | 40 | 54 | 54 |
Rated Random Force (kN rms)*1 | 35 | 40 | 54 | 54 |
Rated Shock Force (kN) | 70 | 80 | 108 | 196 |
Max. Acc. Sine(m/s2) | 777 | 888 | 857 | 857 |
Max. Acc. Random (m/s2 rms) | 544 | 622 | 600 | 600 |
Max. Acc. Shock (m/s2 peak) | 1555 | 1777 | 1714 | 2500 |
Max. Vel. Sine (m/s) | 2.4 | 2.4 | 2.4 | 2.4 |
Max. Vel. Shock (m/s peak) | 2.4 | 2.4 | 2.4 | 4.6 |
Max. Disp. Sine (mmp-p) | 100 | 100 | 100 | 100 |
Maximum Travel (mmp-p) | 120 | 120 | 116 | 116 |
Maximum Load (kg) | 600 | 600 | 1000 | 1000 |
Power Requirements (kVA)*2 | 53 | 57 | 86 | 127 |
Breaker Capacity (A)*3 | 100 | 100 | 150 | 225 |
Vibration Generator Model | J250 | J250 | J260 | J260S |
Armature Mass (Kg) | 45 | 45 | 63 | 63 |
Armature Diameter (mm) | 440 | 440 | 446 | 446 |
Allowable Eccentric Moment (Nm) | 1550 | 1550 | 1550 | 1550 |
Dimensions (mm) WxHxD | 1463 x 1301 x 1100 | 1463 x 1301 x 1100 | 1527 x 1319 x 1100 | 1657 x 1319 x 1100 |
Shaker Body Diameter (mm) | 860 | 860 | 920 | 920 |
Mass (kg) | 3500 | 3500 | 4100 | 5000 |
Power Amplifier Model | SA5M- J50 | SA6M- J50 | SA7M- J60 | SA30M- J60S |
Maximum Output (kVA) | 50 | 57 | 70 | 76 |
Dimensions (mm) WxHxD | 580 x 1950 x 850 | 580 x 1950 x 850 | 1160 x 1950 x 850 | 2900 x 1950 x 850 |
Mass (kg) | 880 | 910 | 1400 | 3200 |
Vibration Controller | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 |
Cooling Method | Air cooling | Air cooling | Air cooling | Air cooling |
Dimensions (mm) WxHxD*5 | 1160 x 2405 x 787 | 1160 x 2405 x 787 | 1160 x 2405 x 787 | 1160 x 2405 x 787 |
Mass (kg) | 250 | 250 | 250 | 250 |
Wattage (kw) | 11 | 11 | 15 | 15 |
Duct Hose Diameter (mm) | 250 | 250 | 250 | 250 |
*1 Random force ratings are specified in accordance with ISO5344 conditions. Please contact IMV or your local distributor with specific test requirements.
*2 Power supply: 3-phase 200/220/380/400/415V, 50/60 Hz. A transformer is required for other supply voltages.
*3 In case of 400 V
*4 Maximum velocity 4.6m/s. High velocity restricts maximum Shock force. Please contact IMV or your local distributor with specific test requirements.
*5 Spec described above is in case of 50Hz. Dimension is changed in case of 60Hz.
*6 In case of high velocity option *7 Export License is required for exporting the shaker system of over 50 kN Sine force.
* The specification shows the maximum system performance. For long-duration tests, de-rating by up to 70% must be applied. Continuous use at maximum levels may cause failure.
* In the case of Random vibration test, please set the test definition of the peak value of acceleration waveform to be operated less than the maximum acceleration of Shock.
* Frequency range values vary according to sensor and vibration controller.
* Armature mass and acceleration may change when chamber is combined.
View full specifications here: https://www.imv-global.com/specifications/?lang=en
Model Specification: Eco-Series Amplifiers
System Model | EM2305A | EM2405A | EM2505A | EM2506A | EM2605A*⁷ |
---|---|---|---|---|---|
Frequency Range (Hz) | 0-3000 | 0-2400 | 0-2200 | 0-2200 | 0-2600*4 |
Rated Sine Force (kN) | 16 | 24 | 35 | 40 | 54 |
Rated Random Force (kN rms)*1 | 16 | 24 | 35 | 40 | 54 |
Rated Shock Force (kN) | 40 | 55 | 70 | 80 | 108 |
High Velocity Shock*6 (kN) | 30 | 48 | 68 | 77 | 96 |
Max. Acc. Sine(m/s2) | 941 | 923 | 777 | 888 | 857 |
Max. Acc. Random (m/s2 rms) | 658 | 646 | 544 | 622 | 600 |
Max. Acc. Shock (m/s2 peak) | 2352 | 2115 | 1555 | 1777 | 1714 |
Max. Acc. High Velocity Shock*6 (m/s2 peak) | 1764 | 1846 | 1511 | 1711 | 1523 |
Max. Vel. Sine (m/s) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
Max. Vel. Shock (m/s peak) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
Max. Vel. High Velocity Shock*6 (m/s peak) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Max. Disp. Sine (mmp-p) | 100 | 100 | 100 | 100 | 100 |
Max. Disp. High Velocity Shock*6 (mmp-p) | 100 | 100 | 100 | 100 | 100 |
Maximum Travel (mmp-p) | 120 | 120 | 120 | 120 | 116 |
Maximum Load (kg) | 300 | 400 | 600 | 600 | 1000 |
Power Requirements (kVA)*2 | 28 | 38 | 53 | 57 | 86 |
Breaker Capacity (A)*3 | 50 | 75 | 100 | 100 | 150 |
Vibration Generator Model | J230 | J240 | J250 | J250 | J260 |
Armature Mass (Kg) | 17 | 26 | 45 | 45 | 63 |
Armature Diameter (mm) | 200 | 290 | 440 | 440 | 446 |
Allowable Eccentric Moment (Nm) | 700 | 850 | 1550 | 1550 | 1550 |
Dimensions (mm) WxHxD | 1124 x 1079 x 850 | 1234 x 1145 x 890 | 1463 x 1301 x 1100 | 1463 x 1301 x 1100 | 1527 x 1319 x 1100 |
Shaker Body Diameter (mm) | 630 | 720 | 860 | 860 | 920 |
Mass (kg) | 1800 | 2400 | 3500 | 3500 | 4100 |
Power Amplifier Model | SA3M- J30EM | SA4M- J40EM | SA5M- J50EM | SA6M- J50EM | SA7M- J60EM |
Maximum Output (kVA) | 23 | 34 | 50 | 57 | 70 |
Dimensions (mm) WxHxD | 580 x 1950 x 850 | 580 x 1950 x 850 | 1160 x 1950 x 850 | 1160 x 1950 x 850 | 1160 x 1950 x 850 |
Mass (kg) | 380 | 490 | 930 | 960 | 1400 |
Vibration Controller | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 |
Cooling Method | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Dimensions (mm) WxHxD*5 | 1044 x 2285 x 704 | 929 x 2175 x 534 | 1160 x 2405 x 787 | 1160 x 2405 x 787 | 1160 x 2405 x 787 |
Mass (kg) | 150 | 150 | 250 | 250 | 250 |
Wattage (kw) | 4 | 4 | 11 | 11 | 15 |
Duct Hose Diameter (mm) | 200 | 200 | 250 | 250 | 250 |
View full specifications here: https://www.imv-global.com/specifications/?lang=en