Thermal Shock Chamber (Air to Air)
ESPEC’s latest series of thermal shock chambers improve upon the high reliability and efficiency of their previous series. Coming in a wide range of sizes from 73 all the way to 1000s of litres, there’s a chamber for every use case.
Compared to the previous TSA series, the power consumption has been reduced of 35-50% with the energy saving achieved thanks to the new Eco-operation mode; the instrumentation automatically adjusts pre-cooling and pre-heating periods and runs operations with just the necessary energy. Improvements in the chamber’s reliability, with particular emphasis placed on removing unnecessary loads and stresses from the refrigeration system, the refrigerators themselves, and the refrigeration circuit have resulted in another great leap forward for these Air-to-Air thermal shock chambers.
Dampers with integrated rectifying function minimize variation in exposure conditions due to specimen position within the test area. This reduces the overall test time and shortens temperature recovery time, especially during low-temperature exposure. The uniformity in test conditions brought by this innovation also contributes to improved test reproducibility and reliability.
Model Summary
Series | Model | Temperature range | Inside dimensions (mm) |
---|---|---|---|
TSA (two/three zones) | TSA-43EL | High temp. exposure: Ambient temp. +50 to +200°C Low temp. exposure: –65 to 0°C | W240×H460×D370 |
TSA-73EL | W410×H460×D370 | ||
TSA-103EL | W650×H460×D370 | ||
TSA-203EL | W650×H460×D670 | ||
TSA-303EL | W970×H460×D670 | ||
TSA-73ES | High temp. exposure: +60 to +200°C Low temp. exposure: –70 to 0°C | W410×H460×D370 | |
TSA-103ES | W650×H460×D370 | ||
TSA-203ES | W650×H460×D670 | ||
TSA–73EH HIGH PERFORMANCE MODEL | High temp. exposure: +60 to +200°C Low temp. exposure: –70 to 0°C | W410×H460×D370 | |
TSE (two zones) | TSE-12-A | High temp. exposure: +60 to +200°C Low temp. exposure: -65 to 0°C | W320×H148×D230 |
TSD (two zones) | TSD-101-W | High temp. exposure: +60 to +205°C Low temp. exposure: -77 to 0°C | W710xH345xD410 |
Full specification: https://www.espec.co.jp/english/products/catalog/tsa.pdf