Electrodynamic Shaker Systems (IMV A-Series)
The A-series is at the cutting edge of shaker design and includes features patented by IMV that increase system durability, decrease maintenance costs and increase user satisfaction. Systems like the innovative Parallel Support Guide (PSG) that provide high axial stiffness to prevent wear and tear. Air cooled and simple to install the systems will bring decades of end-use.
By developing a power amplifier that uses a new next generation Silicon Carbide power module, IMV has achieved extremely low noise and high efficiency. All A-series models are equipped with this new power module as standard.
With standard displacement running from 64 to 76.2mm (size dependent) there’s a shaker for every need.
IMV introduced the Ecology system with the A-Series as an optional upgrade. This system allows for an extreme reduction in power use, and therefore emissions, by intelligently controlling the vibration generator power level, blower fan, and amplifier outputs so no power is wasted. This upgrade achieves an energy saving of up to 70% over traditional shaker systems.
Feature Summary
Datasheets: IMV A-Series High Grade Vibration Test Systems
Model Summary: Standard Amplifiers
System Model | A12/SA1HAM | A22/SA2HAM | A30/SA3HAM | A45/SA5HAM | A65/SA6HAM*⁷ |
---|---|---|---|---|---|
Frequency Range (Hz) | 0-4500*4 | 0-3300 | 0-2600 | 0-2600 | 0-2600*5 |
Rated Sine Force (kN) | 12 | 22 | 30 | 45 | 65 |
Rated Random Force (kN rms)*1 | 12 | 22 | 30 | 45 | 65 |
Rated Shock Force (kN) | 24 | 44 | 60 | 90 | 130 |
High Velocity Shock*6 (kN) | - | - | - | - | - |
Max. Acc. Sine(m/s2) | 1090 | 1000 | 900 | 900 | 900 |
Max. Acc. Random (m/s2 rms) | 630 | 630 | 630 | 630 | 630 |
Max. Acc. Shock (m/s2 peak) | 2181 | 2000 | 1818 | 1800 | 1806 |
Max. Acc. High Velocity Shock*6 (m/s2 peak) | - | - | - | - | - |
Max. Vel. Sine (m/s) | 2 | 2 | 2 | 2 | 2 |
Max. Vel. Shock (m/s peak) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Max. Vel. High Velocity Shock*6 (m/s peak) | - | - | - | - | - |
Max. Disp. Sine (mmp-p) | 51 | 51 | Sine(mmp-p) | 76.2 | 76.2 |
Maximum Travel (mmp-p) | 64 | 64 | 82 | 82 | 82 |
Maximum Load (kg) | 200 | 300 | 400 | 600 | 1000 |
Power Requirements (kVA)*2 | 20.4 | 30 | 36 | 57 | 83 |
Breaker Capacity (A)*3 | 40 | 60 | 75 | 100 | 150 |
Vibration Generator Model | A12 | A22 | A30 | A45 | A65 |
Armature Mass (Kg) | 11 | 22 | 33 | 50 | 72 |
Armature Diameter (mm) | 210 | 280 | 290 | 436 | 446 |
Allowable Eccentric Moment (Nm) | 294 | 700 | 850 | 1550 | 1550 |
Dimensions (mm) WxHxD | 946x827x676 | 1038x920x775 | 1100x1048x840 | 1232x1215x1040 | 1310x1253x1040 |
Shaker Body Diameter (mm) | 585 | 678 | 725 | 825 | 925 |
Mass (kg) | 1080 | 1600 | 2000 | 3000 | 3500 |
Power Amplifier Model | SA1HAM-A12 | SA2HAM-A22 | SA3HAM-A30 | SA5HAM-A45 | SA6HAM-A65 |
Maximum Output (kVA) | 13 | 24 | 31 | 44 | 68 |
Dimensions (mm) WxHxD | 580x1950x850 | 580x1950x850 | 580x1950x850 | 580x1950x850 | 580x1950x850 |
Mass (kg) | 280 | 350 | 420 | 900 | 1000 |
Vibration Controller | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 |
Cooling Method | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Dimensions (mm) WxHxD*5 | 1023x2285x531 | 929x2175x534 | 1043x2335x640 | 1160x2405x787 | 1294x2540x871 |
Mass (kg) | 150 | 150 | 150 | 250 | 268 |
Wattage (kw) | 4 | 4 | 5.5 | 11 | 18.5 |
Duct Hose Diameter (mm) | 125 | 200 | 200 | 250 | 250 |
View full specifications here: https://www.imv-global.com/specifications/?lang=en
Model Specification: Eco-Series Amplifiers
System Model | A12/EM1HAM | A22/EM2HAM | A30/EM3HAM | A45/EM5HAM | A65/EM7HAM*⁷ | A74/EM8HAM*⁷ | A74/EM10HAM*⁷ |
---|---|---|---|---|---|---|---|
Frequency Range (Hz) | 0-4500*4 | 0-3300 | 0-2600 | 0-2600 | 0-2600*5 | 0-2600*5 | 0-2600*5 |
Rated Sine Force (kN) | 12 | 22 | 30 | 45 | 65 | 74 | 74 |
Rated Random Force (kN rms)*1 | 12 | 22 | 30 | 45 | 65 | 74 | 74 |
Rated Shock Force (kN) | 24 | 44 | 60 | 90 | 130 | 148 | 180 |
High Velocity Shock*6 (kN) | 18 | 36 | 50 | 80 | 120 | 120 | 160 |
Max. Acc. Sine(m/s2) | 1090 | 1000 | 900 | 900 | 900 | 1000 | 1000 |
Max. Acc. Random (m/s2 rms) | 630 | 630 | 630 | 630 | 630 | 630 | 630 |
Max. Acc. Shock (m/s2 peak) | 2181 | 2000 | 1818 | 1800 | 1806 | 2000 | 2432 |
Max. Acc. High Velocity Shock*6 (m/s2 peak) | 1636 | 1636 | 1515 | 1600 | 1666 | 1621 | 2162 |
Max. Vel. Sine (m/s) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Max. Vel. Shock (m/s peak) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Max. Vel. High Velocity Shock*6 (m/s peak) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Max. Disp. Sine (mmp-p) | 51 | 51 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 |
Maximum Travel (mmp-p) | 64 | 66 | 82 | 82 | 82 | 82 | 82 |
Maximum Load (kg) | 200 | 300 | 400 | 600 | 1000 | 1000 | 1000 |
Power Requirements (kVA)*2 | 20.4 | 30 | 36 | 57 | 83 | 118 | 118 |
Breaker Capacity (A)*3 | 40 | 60 | 75 | 100 | 150 | 175 | 175 |
Vibration Generator Model | A12 | A22 | A30 | A45 | A65 | A74 | A74 |
Armature Mass (Kg) | 11 | 22 | 33 | 50 | 72 | 74 | 74 |
Armature Diameter (mm) | 210 | 280 | 290 | 436 | 446 | 446 | 446 |
Allowable Eccentric Moment (Nm) | 294 | 700 | 850 | 1550 | 1550 | 1550 | 1550 |
Dimensions (mm) WxHxD | 946x827x676 | 1038x920x775 | 1100x1048x840 | 1232x1215x1040 | 1310x1253x1040 | 1310x1253x1040 | 1310x1253x1040 |
Shaker Body Diameter (mm) | 585 | 678 | 725 | 825 | 925 | 925 | 925 |
Mass (kg) | 1080 | 1600 | 2000 | 3000 | 3500 | 3500 | 3500 |
Power Amplifier Model | EM1HAM-A12 | EM2HAM-A22 | EM3HAM-A30 | EM5HAM-A45 | EM7HAM-A65 | EM8HAM-A74 | EM10HAM-A74 |
Maximum Output (kVA) | 13 | 24 | 31 | 44 | 68 | 100 | 100 |
Dimensions (mm) WxHxD | 580x1950x850 | 580x1950x850 | 580x1950x850 | 1160x1950x850 | 1160x1950x850 | 1160x1950x850 | 1740x1950x850 |
Mass (kg) | 330 | 410 | 500 | 1000 | 1150 | 1500 | 1850 |
Vibration Controller | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 |
Cooling Method | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Dimensions (mm) WxHxD*5 | 1023x2285x531 | 929x2175x534 | 1043x2335x640 | 1160x2405x787 | 1294x2540x871 | 1462x2800x930 | 1462x2800x930 |
Mass (kg) | 150 | 150 | 150 | 250 | 268 | 320 | 320 |
Wattage (kw) | 4 | 4 | 5.5 | 11 | 18.5 | 30 | 30 |
Duct Hose Diameter (mm) | 125 | 200 | 200 | 250 | 250 | 250 | 250 |
View full specifications here: https://www.imv-global.com/specifications/?lang=en