Multi-axis Vibration Systems (IMV)
Simultaneous Multi-Axis Vibration Test Systems from IMV. The TS-Series Triaxial vibration tester allows for movement in all three orthogonal axis simultaneously, meeting the advancing requirements for defence, aerospace and automative industries. The DS series allow for two axis to be tested at once, whilst larger custom made solutions are possible for complex simulation of real world events. Model designation is XY where X indicates the number of axis support (T=3, D=2) and Y outlines whether this support is sequential or simultaneous,.
IMV’s K2+ controller supports up to 4 control outputs per card and has multi-axis control built in. Optional software extends the capabilities to run multiple shaker units over a large footprint, without compromise control accuracy.
The result of multi-axis simultaneous excitation is completion of tests in drastically shorter times than single axis excitation, as all axis are running simultaneously. Additionally, excitation of all resonances, in all axis is possible when conducting three-axis random vibration tests. IMV’s solution offers end-users reproduction of a more realistic vibration test in an extremely efficient and accurate way. Complex assemblies with sub-sections in alternate planes benefit greatly from multi-axis shaking.
Due to their nature, Multi-axis vibration generators can run tests across up to three separate axis, eliminating the need for additional sliptables. IMV’s TS-Series of Multi-Axis Shakers can be combined with Climatic Test Chambers and Temperature / Humidity Chambers.
Feature Summary
DC Series :: Dual Axis Sequential Changeover Systems
System Model | DC-1000-4H | DC-1000-6H | DC-1000-8H | DC-1000-10M |
---|---|---|---|---|
Table Size (mm) | 400 | 600 | 800 | 1000 |
Rated Sine Force (kN) | 9.8 | 9.8 | 9.8 | 9.8 |
Rated Random Force (kN) | 4.9 | 4.9 | 4.9 | 4.9 |
Rated Shock Force (kN) | 14.7 | 14.7 | 14.7 | 14.7 |
Maximum Acceleration (m/s2) | 108 | 75 | 54 | 32 |
Maximum Velocity (m/s) | 1 | 1 | 1 | 32 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 90 | 130 | 180 | 300 |
Max. Freq. Horizontal (Hz) | 1,000 | 800 | 700 | 350 |
Max. Freq. Vertical (Hz) | 1,000 | 1,000 | 700 | 500 |
Maximum Load (kg) | 100 | 100 | 200 | 200 |
Power Requirements (kVA) | 25 | 25 | 25 | 25 |
Cooling Water (L/min) | - | - | - | - |
System Model | DC-2000-5H | DC-2000-8M | DC-2000-10M | DC-2000-15M |
---|---|---|---|---|
Table Size (mm) | 500 | 800 | 1000 | 1500 |
Rated Sine Force (kN) | 19.6 | 19.6 | 19.6 | 19.6 |
Rated Random Force (kN) | 9.8 | 9.8 | 9.8 | 9.8 |
Rated Shock Force (kN) | 29.4 | 29.4 | 29.4 | 29.4 |
Maximum Acceleration (m/s2) | 150 | 81 | 67 | 28 |
Maximum Velocity (m/s) | 1 | 1 | 1 | 0.9 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 130 | 240 | 290 | 680 |
Max. Freq. Horizontal (Hz) | 800 | 500 | 350 | 250 |
Max. Freq. Vertical (Hz) | 800 | 800 | 500 | 350 |
Maximum Load (kg) | 200 | 300 | 500 | 500 |
Power Requirements (kVA) | 43 | 43 | 43 | 43 |
Cooling Water (L/min) | - | - | - | - |
System Model | DC-3000-5H | DC-3000-8M | DC-3000-10M | DC-3000-15M |
---|---|---|---|---|
Table Size (mm) | 500 | 800 | 1000 | 1500 |
Rated Sine Force (kN) | 29.4 | 29.4 | 29.4 | 29.4 |
Rated Random Force (kN) | 14.7 | 14.7 | 14.7 | 14.7 |
Rated Shock Force (kN) | 44.1 | 44.1 | 44.1 | 44.1 |
Maximum Acceleration (m/s2) | 196 | 140 | 91 | 47 |
Maximum Velocity (m/s) | 1 | 1 | 1 | 0.9 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 150 | 210 | 320 | 620 |
Max. Freq. Horizontal (Hz) | 800 | 500 | 350 | 250 |
Max. Freq. Vertical (Hz) | 800 | 800 | 500 | 350 |
Maximum Load (kg) | 200 | 300 | 500 | 500 |
Power Requirements (kVA) | 52 | 52 | 52 | 52 |
Cooling Water (L/min) | - | - | - | - |
System Model | DC-5000-6H | DC-5000-8H | DC-5000-10M | DC-5000-15M |
---|---|---|---|---|
Table Size (mm) | 49 | 49 | 49 | 49 |
Rated Sine Force (kN) | 29.4 | 29.4 | 24.5 | 24.5 |
Rated Random Force (kN) | 73.5 | 73.5 | 58.8 | 58.8 |
Rated Shock Force (kN) | 350 | 204 | 163 | 59 |
Maximum Acceleration (m/s2) | 1 | 1 | 0.9 | 0.9 |
Maximum Velocity (m/s) | 51 | 51 | 51 | 51 |
Maximum Displacement (mmp-p) | 140 | 240 | 300 | 820 |
Armature Mass (kg) | 800 | 700 | 350 | 250 |
Max. Freq. Horizontal (Hz) | 1,000 | 800 | 500 | 350 |
Max. Freq. Vertical (Hz) | 300 | 300 | 500 | 700 |
Maximum Load (kg) | 75 | 75 | 73 | 73 |
Power Requirements (kVA) | 195 | 195 | 190 | 190 |
Cooling Water (L/min) | 195 | 195 | 190 | 190 |
View full specifications here: https://www.imv-global.com/specifications/?lang=en
DS Series :: Dual Axis Simultaneous Systems
System Model | DS-1000-4H | DS-1000-6H | DS-1000-8H | DS-1000-10M |
---|---|---|---|---|
Table Size (mm) | 400 | 600 | 800 | 1000 |
Rated Sine Force (kN) | 9.8 | 9.8 | 9.8 | 9.8 |
Rated Random Force (kN) | 4.9 | 4.9 | 4.9 | 4.9 |
Rated Shock Force (kN) | 14.7 | 14.7 | 14.7 | 14.7 |
Maximum Acceleration (m/s2) | 108 | 75 | 54 | 32 |
Maximum Velocity (m/s) | 1 | 1 | 1 | 1 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 90 | 130 | 180 | 300 |
Max. Freq. Horizontal (Hz) | 1,000 | 800 | 700 | 350 |
Max. Freq. Vertical (Hz) | 1,000 | 1,000 | 700 | 500 |
Maximum Load (kg) | 100 | 100 | 200 | 200 |
Power Requirements (kVA) | 30 | 30 | 30 | 30 |
Cooling Water (L/min) | - | - | - | - |
System Model | DS-2000-5H | DS-2000-8M | DS-2000-10M | DS-2000-15M |
---|---|---|---|---|
Table Size (mm) | 500 | 800 | 1000 | 1500 |
Rated Sine Force (kN) | 19.6 | 19.6 | 19.6 | 19.6 |
Rated Random Force (kN) | 9.8 | 9.8 | 9.8 | 9.8 |
Rated Shock Force (kN) | 29.4 | 29.4 | 29.4 | 29.4 |
Maximum Acceleration (m/s2) | 150 | 81 | 67 | 28 |
Maximum Velocity (m/s) | 1 | 1 | 1 | 0.9 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 130 | 240 | 290 | 680 |
Max. Freq. Horizontal (Hz) | 800 | 500 | 350 | 250 |
Max. Freq. Vertical (Hz) | 800 | 800 | 500 | 350 |
Maximum Load (kg) | 200 | 300 | 500 | 500 |
Power Requirements (kVA) | 66 | 66 | 66 | 66 |
Cooling Water (L/min) | - | - | - | - |
System Model | DS-3000-5H | DS-3000-8M | DS-3000-10M | DS-3000-15M |
---|---|---|---|---|
Table Size (mm) | 500 | 800 | 1000 | 1500 |
Rated Sine Force (kN) | 29.4 | 29.4 | 29.4 | 29.4 |
Rated Random Force (kN) | 14.7 | 14.7 | 14.7 | 14.7 |
Rated Shock Force (kN) | 44.1 | 44.1 | 44.1 | 44.1 |
Maximum Acceleration (m/s2) | 196 | 140 | 91 | 47 |
Maximum Velocity (m/s) | 1 | 1 | 1 | 0.9 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 150 | 210 | 320 | 620 |
Max. Freq. Horizontal (Hz) | 800 | 500 | 350 | 250 |
Max. Freq. Vertical (Hz) | 800 | 800 | 500 | 350 |
Maximum Load (kg) | 200 | 300 | 500 | 500 |
Power Requirements (kVA) | 76 | 76 | 76 | 76 |
Cooling Water (L/min) | - | - | - | - |
System Model | DS-5000-6H | DS-5000-8H | DS-5000-10M | DS-5000-15M |
---|---|---|---|---|
Table Size (mm) | 600 | 800 | 1000 | 1500 |
Rated Sine Force (kN) | 49 | 49 | 49 | 49 |
Rated Random Force (kN) | 29.4 | 29.4 | 24.5 | 24.5 |
Rated Shock Force (kN) | 73.5 | 73.5 | 58.8 | 58.8 |
Maximum Acceleration (m/s2) | 350 | 204 | 163 | 59 |
Maximum Velocity (m/s) | 1 | 1 | 0.9 | 0.9 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 140 | 240 | 300 | 820 |
Max. Freq. Horizontal (Hz) | 800 | 700 | 350 | 250 |
Max. Freq. Vertical (Hz) | 1,000 | 800 | 500 | 350 |
Maximum Load (kg) | 300 | 300 | 500 | 700 |
Power Requirements (kVA) | 104 | 104 | 106 | 106 |
Cooling Water (L/min) | 370 | 370 | 360 | 360 |
System Model | DS-6000-6H | DS-6000-8H | DS-6000-10M | DS-6000-15M |
---|---|---|---|---|
Table Size (mm) | 600 | 800 | 1000 | 1500 |
Rated Sine Force (kN) | 61.7 | 61.7 | 61.7 | 61.7 |
Rated Random Force (kN) | 37 | 37 | 30.8 | 30.8 |
Rated Shock Force (kN) | 92.5 | 92.5 | 74 | 74 |
Maximum Acceleration (m/s2) | 385 | 268 | 102 | 75 |
Maximum Velocity (m/s) | 1 | 1 | 0.9 | 0.9 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 160 | 230 | 600 | 820 |
Max. Freq. Horizontal (Hz) | 800 | 700 | 350 | 250 |
Max. Freq. Vertical (Hz) | 1,000 | 800 | 500 | 350 |
Maximum Load (kg) | 300 | 300 | 500 | 700 |
Power Requirements (kVA) | 126 | 126 | 128 | 128 |
Cooling Water (L/min) | 440 | 440 | 430 | 430 |
View full specifications here: https://www.imv-global.com/specifications/?lang=en
TC Series :: Triaxial Sequential Changeover Systems
System Model | TC-1000-4H | TC-1000-6H | TC-1000-8H | TC-1000-10M |
---|---|---|---|---|
Table Size (mm) | 400 | 600 | 800 | 1000 |
Rated Sine Force (kN) | 9.8 | 9.8 | 9.8 | 9.8 |
Rated Random Force (kN) | 4.9 | 4.9 | 4.9 | 4.9 |
Rated Shock Force (kN) | 14.7 | 14.7 | 14.7 | 14.7 |
Maximum Acceleration (m/s2) | 98 | 65 | 42 | 33 |
Maximum Velocity (m/s) | 1 | 1 | 1 | 1 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 100 | 150 | 230 | 290 |
Max. Freq. Horizontal (Hz) | 1,000 | 800 | 700 | 350 |
Max. Freq. Vertical (Hz) | 1,000 | 1,000 | 700 | 500 |
Maximum Load (kg) | 100 | 100 | 200 | 200 |
Power Requirements (kVA) | 27 | 27 | 27 | 27 |
Cooling Water (L/min) | - | - | - | - |
System Model | TC-2000-5H | TC-2000-8M | TC-2000-10M | TC-2000-15M |
---|---|---|---|---|
Table Size (mm) | 500 | 800 | 1000 | 1500 |
Rated Sine Force (kN) | 19.6 | 19.6 | 19.6 | 19.6 |
Rated Random Force (kN) | 9.8 | 9.8 | 9.8 | 9.8 |
Rated Shock Force (kN) | 29.4 | 29.4 | 29.4 | 29.4 |
Maximum Acceleration (m/s2) | 163 | 98 | 65 | 30 |
Maximum Velocity (m/s) | 1 | 1 | 1 | 0.9 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 120 | 200 | 300 | 640 |
Max. Freq. Horizontal (Hz) | 800 | 500 | 350 | 250 |
Max. Freq. Vertical (Hz) | 800 | 800 | 500 | 350 |
Maximum Load (kg) | 200 | 300 | 500 | 500 |
Power Requirements (kVA) | 43 | 43 | 43 | 43 |
Cooling Water (L/min) | - | - | - | - |
System Model | TC-3000-5H | TC-3000-8M | TC-3000-10M | TC-3000-15M |
---|---|---|---|---|
Table Size (mm) | 500 | 800 | 1000 | 1500 |
Rated Sine Force (kN) | 29.4 | 29.4 | 29.4 | 29.4 |
Rated Random Force (kN) | 14.7 | 14.7 | 14.7 | 14.7 |
Rated Shock Force (kN) | 44.1 | 44.1 | 44.1 | 44.1 |
Maximum Acceleration (m/s2) | 196 | 113 | 73 | 43 |
Maximum Velocity (m/s) | 1 | 1 | 1 | 0.9 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 150 | 260 | 400 | 680 |
Max. Freq. Horizontal (Hz) | 800 | 500 | 350 | 250 |
Max. Freq. Vertical (Hz) | 800 | 800 | 500 | 350 |
Maximum Load (kg) | 200 | 300 | 500 | 500 |
Power Requirements (kVA) | 52 | 52 | 52 | 52 |
Cooling Water (L/min) | - | - | - | - |
System Model | TC-5000-6H | TC-5000-8H | TC-5000-10M | TC-5000-15M |
---|---|---|---|---|
Table Size (mm) | 600 | 800 | 1000 | 1500 |
Rated Sine Force (kN) | 49 | 49 | 49 | 49 |
Rated Random Force (kN) | 29.4 | 29.4 | 24.5 | 24.5 |
Rated Shock Force (kN) | 73.5 | 73.5 | 58.8 | 58.8 |
Maximum Acceleration (m/s2) | 306 | 222 | 158 | 67 |
Maximum Velocity (m/s) | 1 | 1 | 0.9 | 0.9 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 160 | 220 | 310 | 730 |
Max. Freq. Horizontal (Hz) | 800 | 700 | 350 | 250 |
Max. Freq. Vertical (Hz) | 1,000 | 800 | 500 | 350 |
Maximum Load (kg) | 300 | 300 | 500 | 700 |
Power Requirements (kVA) | 77 | 77 | 75 | 75 |
Cooling Water (L/min) | 195 | 195 | 190 | 190 |
System Model | TC-6000-6H | TC-6000-8H | TC-6000-10M | TC-6000-15M |
---|---|---|---|---|
Table Size (mm) | 600 | 800 | 1000 | 1500 |
Rated Sine Force (kN) | 61.7 | 61.7 | 61.7 | 61.7 |
Rated Random Force (kN) | 37 | 37 | 30.8 | 30.8 |
Rated Shock Force (kN) | 92.5 | 92.5 | 74 | 74 |
Maximum Acceleration (m/s2) | 342 | 257 | 199 | 84 |
Maximum Velocity (m/s) | 1 | 1 | 0.9 | 0.9 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 180 | 240 | 310 | 730 |
Max. Freq. Horizontal (Hz) | 800 | 700 | 350 | 250 |
Max. Freq. Vertical (Hz) | 1,000 | 800 | 500 | 350 |
Maximum Load (kg) | 300 | 300 | 500 | 700 |
Power Requirements (kVA) | 93 | 93 | 91 | 91 |
Cooling Water (L/min) | 230 | 230 | 225 | 225 |
View full specifications here: https://www.imv-global.com/specifications/?lang=en
TS Series :: Triaxial Simultaneous Systems
System Model | TS-1000-4H | TS-1000-6H | TS-1000-8H | TS-1000-10M |
---|---|---|---|---|
Table Size (mm) | 400 | 600 | 800 | 1000 |
Rated Sine Force (kN) | 9.8 | 9.8 | 9.8 | 9.8 |
Rated Random Force (kN) | 4.9 | 4.9 | 4.9 | 4.9 |
Rated Shock Force (kN) | 14.7 | 14.7 | 14.7 | 14.7 |
Maximum Acceleration (m/s2) | 98 | 65 | 42 | 33 |
Maximum Velocity (m/s) | 1 | 1 | 1 | 1 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 100 | 150 | 230 | 290 |
Max. Freq. Horizontal (Hz) | 1,000 | 800 | 700 | 350 |
Max. Freq. Vertical (Hz) | 1,000 | 1,000 | 700 | 500 |
Maximum Load (kg) | 100 | 100 | 200 | 200 |
Power Requirements (kVA) | 41 | 41 | 41 | 41 |
Cooling Water (L/min) | - | - | - | - |
System Model | TS-2000-5H | TS-2000-8M | TS-2000-10M | TS-2000-15M |
---|---|---|---|---|
Table Size (mm) | 500 | 800 | 1000 | 1500 |
Rated Sine Force (kN) | 19.6 | 19.6 | 19.6 | 19.6 |
Rated Random Force (kN) | 9.8 | 9.8 | 9.8 | 9.8 |
Rated Shock Force (kN) | 29.4 | 29.4 | 29.4 | 29.4 |
Maximum Acceleration (m/s2) | 163 | 98 | 65 | 30 |
Maximum Velocity (m/s) | 1 | 1 | 1 | 0.9 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 120 | 200 | 300 | 640 |
Max. Freq. Horizontal (Hz) | 800 | 500 | 350 | 250 |
Max. Freq. Vertical (Hz) | 800 | 800 | 500 | 350 |
Maximum Load (kg) | 200 | 300 | 500 | 500 |
Power Requirements (kVA) | 94 | 94 | 94 | 94 |
Cooling Water (L/min) | - | - | - | - |
System Model | TS-3000-5H | TS-3000-8M | TS-3000-10M | TS-3000-15M |
---|---|---|---|---|
Table Size (mm) | 500 | 800 | 1000 | 1500 |
Rated Sine Force (kN) | 29.4 | 29.4 | 29.4 | 29.4 |
Rated Random Force (kN) | 14.7 | 14.7 | 14.7 | 14.7 |
Rated Shock Force (kN) | 44.1 | 44.1 | 44.1 | 44.1 |
Maximum Acceleration (m/s2) | 196 | 113 | 73 | 43 |
Maximum Velocity (m/s) | 1 | 1 | 1 | 0.9 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 150 | 260 | 400 | 680 |
Max. Freq. Horizontal (Hz) | 800 | 500 | 350 | 250 |
Max. Freq. Vertical (Hz) | 800 | 800 | 500 | 350 |
Maximum Load (kg) | 200 | 300 | 500 | 500 |
Power Requirements (kVA) | 110 | 110 | 110 | 110 |
Cooling Water (L/min) | - | - | - | - |
System Model | TS-5000-6H | TS-5000-8H | TS-5000-10M | TS-5000-15M |
---|---|---|---|---|
Table Size (mm) | 600 | 800 | 1000 | 1500 |
Rated Sine Force (kN) | 49 | 49 | 49 | 49 |
Rated Random Force (kN) | 29.4 | 29.4 | 24.5 | 24.5 |
Rated Shock Force (kN) | 73.5 | 73.5 | 58.8 | 58.8 |
Maximum Acceleration (m/s2) | 306 | 222 | 158 | 67 |
Maximum Velocity (m/s) | 1 | 1 | 0.9 | 0.9 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 160 | 220 | 310 | 730 |
Max. Freq. Horizontal (Hz) | 800 | 700 | 350 | 250 |
Max. Freq. Vertical (Hz) | 1,000 | 800 | 500 | 350 |
Maximum Load (kg) | 300 | 300 | 500 | 700 |
Power Requirements (kVA) | 149 | 149 | 153 | 153 |
Cooling Water (L/min) | 550 | 550 | 530 | 530 |
System Model | TS-6000-6H | TS-6000-8H | TS-6000-10M | TS-6000-15M |
---|---|---|---|---|
Table Size (mm) | 600 | 800 | 1000 | 1500 |
Rated Sine Force (kN) | 61.7 | 61.7 | 61.7 | 61.7 |
Rated Random Force (kN) | 37 | 37 | 30.8 | 30.8 |
Rated Shock Force (kN) | 92.5 | 92.5 | 74 | 74 |
Maximum Acceleration (m/s2) | 342 | 257 | 199 | 84 |
Maximum Velocity (m/s) | 1 | 1 | 0.9 | 0.9 |
Maximum Displacement (mmp-p) | 51 | 51 | 51 | 51 |
Armature Mass (kg) | 180 | 240 | 310 | 730 |
Max. Freq. Horizontal (Hz) | 800 | 700 | 350 | 250 |
Max. Freq. Vertical (Hz) | 1,000 | 800 | 500 | 350 |
Maximum Load (kg) | 300 | 300 | 500 | 700 |
Power Requirements (kVA) | 182 | 182 | 182 | 186 |
Cooling Water (L/min) | 650 | 650 | 640 | 640 |
View full specifications here: https://www.imv-global.com/specifications/?lang=en